- Minecraft Servers>
- 1.10 Servers
1.10 Switzerland Minecraft Servers
Votes | Name | Server | Players | Status |
---|---|---|---|---|
64 votes | Advancius | 108/400 | ||
0 votes | DestinyMC | 86/800 | ||
0 votes | PokeLand | 0/2023 | ||
0 votes | The Cavern | 18/250 | ||
0 votes | KikkerCraft | 7/75 | ||
0 votes | BloomNetwork | 0/1000 | ||
0 votes | BedrockMC | 0/250 | ||
0 votes | Applecraft | 321/400 | ||
0 votes | MysticDovah | 0/250 | ||
0 votes | Mcyay Gaming | 0/500 | ||
0 votes | Clover Games | 0/1000 | ||
0 votes | AndriyCraft | 0/50 | ||
0 votes | PokeSaga | 44/1 | ||
0 votes | EarthMC | 157/200 | ||
0 votes | Pixelmon Servers | 233/999 | ||
0 votes | FadeCloud | 222/2000 |
AdventureAmong UsAnarchyAvatarBedwarsCrackedCreativeCryptoDrugEarthEconomyFTB (Feed The Beast)FactionsGen PvPHardcoreKitPvPLifeStealMCMMOMini GamesModdedOneBlockParkourPixelmonPrisonPvE (Player vs. Environment)PvP (Player vs. Player)RaidingRoleplaySky FactorySkyblockSkywarsSquidgameSurvivalSurvival GamesTekkitTownyVanillaWhitelist