- Minecraft Servers>
- 1.14 Servers
1.14 Switzerland Minecraft Servers
Votes | Name | Server | Players | Status |
---|---|---|---|---|
487 votes | Advancius | 99/400 | ||
1 vote | TheSeedMC | 20/300 | ||
0 votes | DestinyMC | 117/800 | ||
0 votes | PokeLand | 5/2023 | ||
0 votes | The Cavern | 18/250 | ||
0 votes | KikkerCraft | 11/75 | ||
0 votes | BloomNetwork | 1/1000 | ||
0 votes | BedrockMC | 1/250 | ||
0 votes | Applecraft | 257/400 | ||
0 votes | Omniverse Network | 0/500 | ||
0 votes | Mcyay Gaming | 0/500 | ||
0 votes | Clover Games | 0/1000 | ||
0 votes | AndriyCraft | 0/50 | ||
0 votes | PokeSaga | 26/1 | ||
0 votes | EarthMC | 154/200 | ||
0 votes | Pixelmon Servers | 167/999 |
AdventureAmong UsAnarchyAvatarBedwarsCrackedCreativeCryptoDrugEarthEconomyFTB (Feed The Beast)FactionsGen PvPHardcoreKitPvPLifeStealMCMMOMini GamesModdedOneBlockParkourPixelmonPrisonPvE (Player vs. Environment)PvP (Player vs. Player)RaidingRoleplaySky FactorySkyblockSkywarsSquidgameSurvivalSurvival GamesTekkitTownyVanillaWhitelist