- Minecraft Servers>
- 1.16 Servers
1.16 Switzerland Minecraft Servers
Votes | Name | Server | Players | Status |
---|---|---|---|---|
64 votes | Advancius | 134/400 | ||
0 votes | DestinyMC | 95/800 | ||
0 votes | PokeLand | 4/2023 | ||
0 votes | The Cavern | 33/250 | ||
0 votes | KikkerCraft | 8/75 | ||
0 votes | BloomNetwork | 0/1000 | ||
0 votes | BedrockMC | 0/250 | ||
0 votes | Applecraft | 313/400 | ||
0 votes | MysticDovah | 0/250 | ||
0 votes | Omniverse Network | 0/500 | ||
0 votes | Mcyay Gaming | 0/500 | ||
0 votes | Clover Games | 0/1000 | ||
0 votes | AndriyCraft | 0/50 | ||
0 votes | PokeSaga | 52/1 | ||
0 votes | EarthMC | 165/200 | ||
0 votes | Pixelmon Servers | 269/999 |
AdventureAmong UsAnarchyAvatarBedwarsCrackedCreativeCryptoDrugEarthEconomyFTB (Feed The Beast)FactionsGen PvPHardcoreKitPvPLifeStealMCMMOMini GamesModdedOneBlockParkourPixelmonPrisonPvE (Player vs. Environment)PvP (Player vs. Player)RaidingRoleplaySky FactorySkyblockSkywarsSquidgameSurvivalSurvival GamesTekkitTownyVanillaWhitelist