- Minecraft Servers>
- Towny Servers
1.18 Towny Minecraft Servers
Towny servers emphasize community-building and governance within Minecraft. Create and manage your own towns, forge alliances, and engage in politics and diplomacy in a richly immersive Minecraft world.
Votes | Name | Server | Players | Status |
---|---|---|---|---|
153 votes | Aurora | 2/120 | ||
1 vote | RoyaleMC | 23/500 | ||
1 vote | TulipSurvival - 1.19 Survival SMP | 38/1000 | ||
0 votes | DestinyMC | 99/800 | ||
0 votes | Pixelmon Reforged Server | 1117/1118 | ||
0 votes | MugroKraft | 1/300 | ||
0 votes | Advanced-Kind | 0/30 | ||
0 votes | CraftYourTown - Towny [1.17.1] | 54/55 | ||
0 votes | EcoSMP | 13/14 | ||
0 votes | Minexnetwork | 0/99 | ||
0 votes | New Lands Survival | 2/50 | ||
0 votes | VyrusMC | 1/40 | ||
0 votes | CatCraft | 104/250 | ||
0 votes | EarthMC | 164/200 | ||
0 votes | ZGPLAYS | 0/100 |
AdventureAmong UsAnarchyAvatarBedwarsCrackedCreativeCryptoDrugEarthEconomyFTB (Feed The Beast)FactionsGen PvPHardcoreKitPvPLifeStealMCMMOMini GamesModdedOneBlockParkourPixelmonPrisonPvE (Player vs. Environment)PvP (Player vs. Player)RaidingRoleplaySky FactorySkyblockSkywarsSquidgameSurvivalSurvival GamesTekkitTownyVanillaWhitelist