- Minecraft Servers>
- 1.20 Servers
1.20 United Kingdom Minecraft Servers
Votes | Name | Server | Players | Status |
---|---|---|---|---|
7 votes | HalfastMC | 1/21 | ||
0 votes | Erentia | 1/30 | ||
0 votes | cxmc | 0/80 | ||
0 votes | ZenithSMP | 0/1 | ||
0 votes | ExtremeCraft | 85/5000 | ||
0 votes | MinerManic | 1/1337 | ||
0 votes | VyrusMC | 2/40 | ||
0 votes | Minelife | 31/500 |
AdventureAmong UsAnarchyAvatarBedwarsCrackedCreativeCryptoDrugEarthEconomyFTB (Feed The Beast)FactionsGen PvPHardcoreKitPvPLifeStealMCMMOMini GamesModdedOneBlockParkourPixelmonPrisonPvE (Player vs. Environment)PvP (Player vs. Player)RaidingRoleplaySky FactorySkyblockSkywarsSquidgameSurvivalSurvival GamesTekkitTownyVanillaWhitelist